Burlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3849 Rural Retreat Road N/A N/A N/A $14,500,000 Unknown 786 days
3025 N Fairway Drive 5 7 8,315 $1,600,000 $192 211 days
Rascoe Road N/A N/A N/A $1,510,472 Unknown 383 days
4229 Limerick Drive 6 7 4,683 $1,399,900 $298 289 days
00 Rascoe Road N/A N/A N/A $1,301,840 Unknown 383 days
1477 Cappoquin Way 5 5 4,131 $1,295,000 $313 3 days
1819 Merritt Trail 4 4 4,619 $1,260,000 $272 0 days
932 Kirkpatrick Road N/A N/A N/A $1,200,000 Unknown 340 days
3437 S Church Street Unit #Lot 3 N/A N/A N/A $1,200,000 Unknown 348 days
3437 S Church Street Unit #Lot 2 N/A N/A N/A $1,200,000 Unknown 348 days
Average: 3.3 2.6 2,083 $460,383 $190 133 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Garden Road N/A N/A N/A $1,500,000 Unknown 278 days
1340 Cappoquin Way 5 6 7,232 $1,300,000 $179 79 days
833 Dunleigh Drive 5 4 4,031 $1,250,000 $310 179 days
1062 Lochshire Drive 4 5 3,897 $1,125,000 $288 163 days
7070 Holts Store Road 3 3 2,978 $1,085,000 $364 30 days
1805 Merritt Trail 4 4 2,715 $800,000 $294 26 days
4458 Bonnie Loch Drive 5 5 4,809 $795,000 $165 45 days
1041 Stowe Street 5 5 5,557 $725,000 $130 30 days
2306 Hickory Avenue 4 4 3,745 $695,000 $185 138 days
820 Dunleigh Drive 4 3 2,903 $675,000 $232 23 days
Average: 3.2 2.5 1,931 $376,993 $194 100 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2233 Hanford Road N/A N/A N/A $2,500,000 $2,500,000 Unknown 206 days 9/11/25
1357 Industry Drive N/A N/A N/A $2,200,000 $2,000,000 Unknown 120 days 9/16/25
1150 Lochshire Drive 4 4 4,183 $1,195,000 $1,195,000 $285 247 days 4/15/26
4205 Limerick Drive 5 6 3,752 $1,045,000 $1,050,000 $279 38 days 4/28/26
526 Bob Rainey Trail 3 3 3,203 $1,199,000 $1,025,000 $320 49 days 7/21/26
1625 Haystack Lane 3 4 3,118 $1,050,000 $1,025,000 $328 77 days 8/21/25
3991 Bellemont Mount Hermon Road 4 4 3,697 $1,145,000 $995,000 $269 299 days 1/8/26
4466 Nire Valley Drive 4 5 5,485 $975,000 $940,000 $171 43 days 5/22/26
2276 Lakeview Terrace 4 4 4,247 $850,000 $850,000 $200 33 days 9/10/25
Quail Run Lane N/A N/A N/A $925,000 $835,000 Unknown 213 days 3/23/26
Average: 3.1 2.3 1,818 $323,403 $316,570 $179 98 days
Viewing 1 - 10 of 733
Viewing 1 - 10 of 733