Market report, updated
Search in the city of Thomasville
Over the last 12 months, homes sold for 97.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 68 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 Balsam Fir CourtThomasville, NC 27360 | 3 | 3 | 2,340 | $310,740 | $132 | 0 days |
| 311 Balsam Fir CourtThomasville, NC 27360 | 5 | 3 | 2,511 | $316,940 | $126 | 0 days |
| 4016 Ball Park RoadThomasville, NC 27360 | 3 | 3 | 2,100 | $599,900 | $285 | 1 day |
| 919 Liberty DriveThomasville, NC 27360 | 3 | 2 | 1,168 | $279,900 | $239 | 2 days |
| 101 Liberty DriveThomasville, NC 27360 | — | — | — | $1,499,000 | — | 4 days |
| 504 Prosecco DriveThomasville, NC 27360 | 3 | 3 | 1,483 | $219,990 | $148 | 3 days |
| 506 Prosecco DriveThomasville, NC 27360 | 3 | 3 | 1,616 | $209,990 | $129 | 4 days |
| 18 Skye TrailThomasville, NC 27360 | 3 | 2 | 1,091 | $249,900 | $229 | 4 days |
| 616 Beechwood CircleThomasville, NC 27360 | 3 | 3 | 1,749 | $273,490 | $156 | 4 days |
| 1125 Hillcrest DriveThomasville, NC 27360 | 2 | 1 | 917 | $110,000 | $119 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Meadow LaneThomasville, NC 27360 | 3 | 2 | 1,380 | $269,900 | $195 | 0 days |
| 4411 Furrow Street Unit #204Thomasville, NC 27360 | 3 | 3 | 1,762 | $235,500 | $133 | 5 days |
| 503 Reid StreetThomasville, NC 27360 | 3 | 2 | 1,098 | $185,000 | $168 | 8 days |
| 748 Ball RoadThomasville, NC 27360 | 3 | 1 | 1,405 | $155,000 | $110 | 8 days |
| 6166 Midway School RoadThomasville, NC 27360 | 3 | 2 | 1,188 | $264,900 | $222 | 10 days |
| 642 Lee RoadThomasville, NC 27360 | — | — | — | $115,000 | — | 12 days |
| 371 Pebble DriveThomasville, NC 27360 | 3 | 2 | 1,446 | $265,000 | $183 | 14 days |
| 1809 Augusta DriveThomasville, NC 27360 | 3 | 2 | 1,084 | $244,000 | $225 | 14 days |
| 280 Hasty School RoadThomasville, NC 27360 | 3 | 2 | 1,780 | $450,000 | $252 | 10 days |
| 122 Rickard RoadThomasville, NC 27360 | 3 | 2 | 1,303 | $254,000 | $194 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11 Culbreth AvenueThomasville, NC 27360 | 4 | 4 | 4,156 | $569,000 | 99.8% | $136 | 102 days |
| 222 Santa Fe CircleThomasville, NC 27360 | 3 | 2 | 1,475 | $275,000 | 100.0% | $186 | 35 days |
| 306 Balsam Fir CourtThomasville, NC 27360 | 3 | 3 | 2,340 | $289,000 | 97.6% | $123 | 116 days |
| 7369 Oak Bucket RoadThomasville, NC 27360 | 3 | 3 | 2,000 | $350,000 | 98.6% | $175 | 20 days |
| 311 Culbreth AvenueThomasville, NC 27360 | 4 | 2 | 1,607 | $230,000 | 95.9% | $143 | 111 days |
| 11 swaim DriveThomasville, NC 27360 | 3 | 2 | 1,498 | $269,000 | 100.0% | $179 | 216 days |
| 711 Sunrise AvenueThomasville, NC 27360 | 5 | 3 | 3,524 | $360,000 | 90.0% | $102 | 48 days |
| 85 Lowery DriveThomasville, NC 27360 | 3 | 2 | 1,250 | $255,000 | 102.0% | $204 | 74 days |
| 819 Carolina AvenueThomasville, NC 27360 | 3 | 2 | 1,353 | $200,000 | 100.5% | $147 | 29 days |
| 1086 Johnsontown RoadThomasville, NC 27360 | 3 | 2 | 1,350 | $270,000 | 98.4% | $200 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.