Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5787 Meadow Pond Court 4 7 7,563 $2,275,000 $300 7 days
5503 Briardenn Court 4 5 4,818 $1,699,000 $352 62 days
7539 Shadow Creek Drive 4 5 5,406 $1,599,000 $295 121 days
Lot 79 Mashie Drive 4 5 5,480 $1,595,000 $291 3 days
Lot 7 Old Hickory Court 4 5 5,480 $1,595,000 $291 7 days
7519 Shadow Creek Drive 4 6 4,809 $1,595,000 $331 7 days
Lot 88 Mashie Drive 4 5 4,915 $1,495,000 $304 3 days
7521 Shadow Creek Drive 4 5 4,985 $1,398,900 $280 156 days
1005 Old Hickory Court 4 4 4,495 $1,395,000 $310 1 day
7636 Braelands Drive 4 4 4,495 $1,395,000 $310 3 days
6307 Alley Ridge Way 4 6 5,004 $1,395,000 $278 162 days
4404 Liguria Court 4 5 6,875 $1,345,000 $195 28 days
1007 Old Hickory Drive 4 4 4,878 $1,198,900 $245 230 days
7533 Shadow Creek Drive 4 4 4,269 $1,145,000 $268 1 day
8198 Rob Roy Drive 4 5 3,982 $1,095,998 $275 71 days
106 Brassie Lane 4 4 4,495 $1,095,000 $243 259 days
6806 Buckley Drive 4 4 4,984 $999,900 $200 101 days
7102 Henson Farm Way 4 4 4,350 $950,000 $218 5 days
5603 Monk Court 4 4 4,334 $950,000 $219 407 days
6705 Polo Farms Drive 4 5 5,393 $949,000 $175 210 days
8238 Ipswich Court 4 4 4,119 $899,900 $218 14 days
163 Cleek Drive 4 4 3,655 $899,500 $246 71 days
6239 Stanback Court 4 5 4,922 $869,900 $176 37 days
6202 Bradford Place Court 4 4 3,649 $850,000 $232 36 days
6809 Brookbank Road 3 4 2,918 $850,000 $291 64 days
Average: 3.7 3.7 3,551 $698,608 $233 196 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7532 Shadow Creek Drive 4 6 4,325 $1,400,000 $323 79 days
5405 Briardenn Court 4 4 4,054 $1,150,000 $283 17 days
1747 Scalesville Road 4 4 3,971 $1,100,000 $277 145 days
203 Bobcat Road 4 4 3,629 $995,800 $274 31 days
8204 Pyramid Drive 4 4 3,893 $934,320 $240 296 days
1102 Haniel Drive 4 4 3,331 $925,000 $277 7 days
3110 Fairbluff Court 3 3 2,894 $890,000 $307 90 days
3105 Pasture View Drive 4 4 3,500 $888,870 $253 143 days
493 Mashie Drive 4 4 3,463 $825,000 $238 27 days
5696 Green Dale Court 4 4 3,756 $788,000 $209 7 days
6003 Morganshire Drive 4 4 4,335 $759,900 $175 104 days
00 Witty Road N/A N/A N/A $750,000 Unknown 127 days
5407 Deer Trail Road 3 4 4,000 $725,000 $181 154 days
6706 Buckley Drive 4 5 3,583 $725,000 $202 182 days
8601 Polar Bear Court 4 4 3,748 $685,000 $182 110 days
8305 Pyramid Drive 4 3 3,010 $679,900 $225 94 days
5305 Ridge Trail Road 3 3 2,727 $610,000 $223 70 days
4604 Emmacyn Drive 4 3 2,679 $564,000 $210 37 days
6997 Saratoga Court 4 3 2,960 $525,000 $177 104 days
5612 Crooked Oak Drive 4 3 2,802 $515,000 $183 52 days
6211 Oak Forest Court 4 3 2,050 $430,999 $210 191 days
4739 Winding Trail 4 4 2,488 $399,990 $160 64 days
4722 Winding Trail 4 4 2,488 $398,990 $160 40 days
4716 Winding Trail 4 3 2,488 $398,990 $160 40 days
7560 Strawberry Road 4 4 2,672 $395,000 $147 51 days
Average: 3.7 3.6 3,009 $596,942 $214 89 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6324 Poplar Forest Drive 4 6 6,797 $1,785,000 $1,790,000 $263 35 days 9/18/26
7534 Shadow Creek Drive 4 5 6,487 $1,599,000 $1,599,000 $246 374 days 6/26/26
7535 Shadow Creek Drive 4 6 5,148 $1,535,000 $1,515,000 $294 230 days 5/21/26
4301 Brunello Place 4 5 6,679 $1,499,999 $1,400,000 $209 15 days 3/24/26
7313 Autumn Lake Drive 3 5 3,969 $1,395,000 $1,300,000 $327 79 days 8/19/26
7497 Shadow Creek Drive 4 6 4,371 $1,299,000 $1,265,000 $289 115 days 5/4/26
4305 Brunello Place 4 6 5,416 $1,250,000 $1,205,000 $222 48 days 6/9/26
1108 Hayes Farm Drive 4 6 4,041 $1,200,000 $1,175,000 $290 294 days 5/28/26
7502 Forest Creek Ridge Court 4 6 5,641 $1,100,000 $1,100,000 $195 42 days 8/28/26
7376 Henson Forest Drive 6 7 5,488 $1,085,000 $1,085,000 $197 180 days 4/15/26
6978 Toscana Trace 4 4 4,242 $1,095,000 $1,070,000 $252 33 days 7/7/26
5801 Harriet Court 4 5 4,799 $1,085,000 $1,070,000 $222 32 days 5/11/26
5603 Feather Court 4 5 4,126 $998,500 $998,500 $242 56 days 5/6/26
6765 Lake Brandt Road 3 3 3,527 $989,900 $964,000 $273 82 days 3/27/26
6699 Fegan Road 4 5 5,027 $990,000 $960,000 $190 78 days 6/26/26
7336 Henson Forest Drive 4 4 4,084 $994,900 $950,000 $232 89 days 7/27/26
6770 Brookbank Road 4 4 3,152 $979,500 $950,000 $301 294 days 7/24/26
5690 Green Dale Court 4 5 4,339 $899,000 $900,000 $207 96 days 7/13/26
441 Mashie Drive 3 4 3,871 $874,900 $874,900 $226 50 days 5/1/26
3106 Pasture View Drive 4 4 4,004 $864,900 $865,540 $216 113 days 8/27/26
7011 Mustang Court 4 4 3,986 $900,000 $865,000 $217 56 days 5/1/26
2519 Rivers Edge Road 4 5 3,545 $875,000 $865,000 $244 213 days 6/12/26
7203 Henson Farm Way 4 5 4,542 $849,000 $849,000 $186 42 days 8/28/26
8158 Rob Roy Drive 4 4 3,249 $849,900 $847,500 $260 50 days 5/29/26
7521 Henson Forest Drive 4 5 4,192 $845,000 $830,000 $197 52 days 7/9/26
Average: 3.7 3.5 3,097 $639,940 $630,192 $210 96 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128