Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3040 Bethel Church Road N/A N/A N/A $2,575,000 Unknown 31 days
1458 Union Cross Road N/A N/A N/A $2,444,500 Unknown 135 days
100 Wilchester Lane N/A N/A N/A $1,195,000 Unknown 47 days
8106 Haw River Road N/A N/A N/A $1,190,000 Unknown 38 days
2740 Wiley Farm Road 5 4 6,245 $1,150,000 $184 46 days
Hampton Plaza Drive N/A N/A N/A $951,000 Unknown 635 days
9127 County Line Road 4 4 3,246 $896,000 $276 436 days
503 E Bodenhamer Street N/A N/A N/A $890,000 Unknown 222 days
7767 Pearman Quarry Road N/A N/A N/A $840,000 Unknown 137 days
8120 Zinfandel Drive 4 4 4,108 $815,000 $198 110 days
5090 Southern Pines Drive 4 4 3,157 $799,900 $253 44 days
1170 Old Salem Road 3 4 3,176 $750,000 $236 23 days
1070 Old Stone Lane 4 4 3,312 $750,000 $226 135 days
9137 County Line Road 3 4 3,849 $680,000 $176 13 days
5731 Brightington Court 4 4 3,296 $669,000 $202 18 days
7601 Trebbiano Drive 4 3 2,999 $654,900 $218 34 days
8202 Fortana Court 4 4 3,340 $649,900 $194 40 days
530 Elliott Road N/A N/A N/A $600,000 Unknown 77 days
638 Sunny Stream Way 5 5 3,314 $599,900 $181 118 days
7606 Monty Drive 4 4 2,730 $595,000 $217 146 days
1640 Cross Village Avenue 4 4 2,967 $569,900 $192 32 days
1089 Luna Creek Court 4 3 3,083 $569,900 $184 54 days
7609 Sir William Drive 3 4 2,311 $564,900 $244 340 days
7625 Monty Drive 4 3 2,675 $555,900 $207 79 days
5664 Regents Park Road 4 3 3,189 $555,000 $174 219 days
Average: 3.3 2.8 2,077 $392,523 $179 87 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7817 Neugent Drive 4 5 4,609 $1,200,000 $260 37 days
5083 Southern Pines Drive 3 4 3,266 $913,000 $279 38 days
8811 Rudy Drive 3 4 2,824 $655,000 $231 149 days
4027 Ridgeline Drive 4 3 3,295 $635,000 $192 76 days
142 Croyden Drive 4 3 3,716 $590,000 $158 25 days
639 Sunny Stream Way 5 6 3,223 $580,609 $180 139 days
1110 Old Stone Lane 4 4 3,419 $569,900 $166 68 days
604 Doe Run Drive 4 4 3,028 $565,000 $186 68 days
1454 Dappledown Street Unit #4 5 4 3,439 $564,605 $164 111 days
1101 Clyde Edgerton Drive 4 3 3,956 $549,900 $139 69 days
1438 Dappledown Street Unit #8 4 4 3,207 $543,268 $169 139 days
626 Sunny Stream Way 4 3 3,047 $543,190 $178 96 days
1645 Cross Village Avenue 3 3 1,996 $542,180 $271 105 days
1728 Eastover Drive 4 4 2,992 $540,000 $180 115 days
1450 Dappledown Street Unit #5 4 4 2,929 $536,456 $183 139 days
632 Sunny Stream Way 4 2 2,719 $531,180 $195 118 days
2543 Redwood Hill Court 4 3 3,092 $519,000 $167 24 days
1405 Regal View Drive 4 3 3,485 $514,999 $147 387 days
400 Savannah Lane 4 3 2,431 $514,900 $211 33 days
1737 Tredegar Road 5 3 2,622 $489,900 $186 47 days
5928 Woodfield Drive 4 3 2,933 $474,000 $161 67 days
9199 Stoney River Lane 5 4 3,078 $470,640 $152 174 days
1631 Cross Village Avenue 3 3 2,189 $459,900 $210 201 days
1378 Dappledown Street Unit #22 4 3 2,597 $449,345 $173 9 days
1643 Cross Village Avenue 4 4 2,100 $448,680 $213 186 days
Average: 3.5 2.9 2,311 $386,949 $179 108 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7810 Neugent Drive 5 6 5,858 $1,350,000 $1,350,000 $230 49 days 5/12/26
7613 Calmeria Court 4 4 4,345 $899,900 $902,000 $207 32 days 10/13/26
8144 Zinfandel Drive 4 5 4,516 $879,900 $879,900 $194 40 days 5/21/26
7809 Charles Place Drive 4 5 4,787 $889,900 $877,500 $183 79 days 7/9/26
7611 Calmeria Court 4 4 4,199 $847,000 $840,000 $200 60 days 9/1/26
8125 Riesling Drive 4 4 4,274 $849,000 $839,000 $196 100 days 9/30/26
613 Nickel Creek Court 5 4 4,962 $819,900 $819,900 $165 104 days 7/10/26
7602 Calmeria Court 4 4 4,477 $819,900 $818,000 $182 73 days 6/8/26
5089 Southern Pines Drive 4 3 2,950 $817,000 $817,000 $276 63 days 6/1/26
6035 Kempsford Court 4 4 3,824 $810,000 $810,000 $211 32 days 9/29/26
7572 Haw Meadows Drive 4 4 4,444 $825,000 $810,000 $182 110 days 8/26/26
423 Lagerfield Court 4 4 4,468 $799,900 $795,000 $177 100 days 5/22/26
5084 Southern Pines Drive 4 3 3,172 $789,900 $789,900 $249 113 days 10/6/26
1515 Timber Creek Lane 4 4 5,256 $789,900 $784,900 $149 112 days 7/16/26
426 Chesham Drive 4 4 3,296 $790,000 $765,000 $232 40 days 8/21/26
5081 Southern Pines Drive 4 2 2,641 $737,095 $737,095 $279 21 days 10/23/26
8655 Warner Road 4 4 3,655 $725,000 $725,000 $198 41 days 10/21/26
1512 Oak Ridge Road 3 3 2,774 $695,000 $715,000 $257 41 days 11/5/26
6007 Old Orchard Road 5 5 4,710 $699,000 $685,000 $145 143 days 9/18/26
5009 Labella Court 3 3 2,869 $672,000 $635,000 $221 103 days 9/23/26
5528 Autumn Harvest Drive 4 3 3,046 $624,900 $620,000 $203 81 days 6/29/26
7607 Sir William Drive 4 4 3,040 $625,000 $617,500 $203 305 days 10/20/26
7623 Monty Drive 3 4 2,636 $625,000 $615,000 $233 64 days 6/4/26
7718 Pearman Quarry Road 3 4 2,501 $628,000 $610,000 $243 148 days 10/30/26
1623 Lazy Fox Lane 4 4 3,415 $600,000 $600,000 $175 49 days 8/20/26
Average: 3.3 2.7 2,115 $369,254 $365,213 $176 88 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435

How much is your home worth?

...get instant property value now!