Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Lee Road 5 11 12,524 $3,000,000 $239 84 days
4675 Midway School Road N/A N/A N/A $1,895,000 Unknown 108 days
2619 S NC Highway 109 N/A N/A N/A $1,125,000 Unknown 403 days
3321 Lower Lake Road 3 4 4,430 $749,000 $169 27 days
391 Lake Hill Drive 3 4 4,370 $725,000 $165 166 days
17, 19, 21, 23, 29, 31 Hunter Street N/A N/A N/A $675,000 Unknown 133 days
2361 Kennedy Road 3 3 4,481 $619,000 $138 3 days
5427 Tallwood Estates Drive 2 3 3,942 $605,000 $153 101 days
2052 Kennedy Road 3 2 3,397 $574,000 $168 49 days
4217 Meadowbrook View Road N/A N/A N/A $510,000 Unknown 256 days
1506 Lexington Avenue N/A N/A N/A $500,000 Unknown 42 days
679 Bonnie Regan Road 3 2 2,184 $495,000 $226 1 day
682 Cecil Street 4 5 3,880 $489,981 $126 43 days
1461 National Highway N/A N/A N/A $489,000 Unknown 130 days
37 Wexford Circle 4 4 2,614 $459,900 $175 146 days
104 Willowbrook Drive 2 2 1,476 $450,000 $304 114 days
504 Evergreen Trail 4 3 1,652 $425,000 $257 7 days
12 Freemont Court 4 3 2,549 $415,000 $162 84 days
7045 Stone Gables Drive 3 2 2,268 $405,900 $178 2 days
215 Blakes Court 3 3 2,329 $400,000 $171 3 days
711 Sunrise Avenue 5 3 3,524 $399,900 $113 9 days
145 Bonnie Regan Road N/A N/A N/A $399,000 Unknown 120 days
8581 US Highway 64 N/A N/A N/A $390,000 Unknown 120 days
606 Old Raleigh Road N/A N/A N/A $390,000 Unknown 164 days
1013 Lacy Hepler Road 3 3 2,678 $385,000 $143 87 days
Average: 3.2 2.4 1,827 $307,048 $167 98 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 Hasty School Road N/A N/A N/A $1,200,000 Unknown 147 days
8015 E US Highway 64 3 3 1,842 $795,000 $431 218 days
8015 E US Highway 64 N/A N/A N/A $795,000 Unknown 219 days
600 Randolph Street N/A N/A N/A $636,000 Unknown 125 days
7 Mock Street 5 5 4,211 $590,000 $140 20 days
11 Culbreth Avenue 4 4 4,156 $569,900 $137 56 days
2197 Blackberry Road 3 2 1,773 $449,000 $253 123 days
421 Freemont Drive 4 3 2,630 $425,000 $161 21 days
2130 Willow Oak Drive 3 3 2,354 $424,900 $180 83 days
194 Hunting Ridge Drive 3 3 2,509 $410,000 $163 28 days
3616 Cedar Trail 3 4 2,524 $399,900 $158 12 days
116 Maplewood Avenue 3 3 3,695 $399,900 $108 68 days
5 Windsor Circle 3 3 2,810 $398,900 $141 7 days
125 City Line Drive 3 2 2,205 $384,900 $174 63 days
1716 Jades Way 3 2 1,941 $379,900 $195 15 days
196 Freemont Drive 3 2 2,103 $369,000 $175 23 days
2023 Priya Street 3 2 1,989 $359,000 $180 80 days
1869 Planters Walk Drive 3 3 2,128 $355,000 $166 183 days
104 Candace Court 3 3 1,835 $354,000 $192 22 days
119 Alexandria Lane 3 2 1,661 $350,000 $210 212 days
305 Balsam Fir Court 4 3 2,644 $329,000 $124 73 days
603 Paul Kennedy Road 3 3 1,751 $325,000 $185 77 days
631 Beechwood Circle 5 3 2,368 $319,440 $134 87 days
410 White Spruce Court 5 3 2,511 $319,000 $127 49 days
408 White Spruce Court 4 3 2,164 $313,140 $144 49 days
Average: 3.3 2.4 1,823 $299,555 $164 101 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 E Main Street N/A N/A N/A $2,500,000 $1,900,000 Unknown 382 days 8/14/26
17 E Main Street 11 14 9,020 $2,500,000 $1,900,000 $210 427 days 8/14/26
6832 Colonial club Drive 3 4 4,604 $849,900 $835,000 $181 87 days 8/24/26
259 Lynne Terry Drive 3 4 3,127 $735,000 $680,000 $217 190 days 8/6/26
2249 Fuller Mill Road 3 3 1,955 $599,000 $590,000 $301 34 days 4/20/26
116 E Main Street N/A N/A N/A $595,000 $540,000 Unknown 153 days 9/14/26
602 Ben Lee Road 3 3 2,969 $525,000 $525,000 $176 57 days 4/10/26
21 WEXFORD Circle 4 4 3,188 $539,900 $515,000 $161 39 days 5/11/26
301 Beck Forest Lane 3 3 3,467 $520,000 $510,000 $147 142 days 8/4/26
702 Fleer Road 4 3 1,774 $282,990 $506,000 $285 75 days 6/30/26
102 Weller Lane 4 3 1,774 $274,888 $506,000 $285 75 days 6/30/26
471 W Hunting Ridge Drive 3 3 2,712 $499,000 $490,000 $180 174 days 7/2/26
7449 Old Farm Road 3 4 2,890 $499,900 $485,000 $167 165 days 5/12/26
10 Liberty Drive Unit #A/G N/A N/A N/A $550,000 $475,000 Unknown 16 days 4/16/26
106 Breckenridge Drive 4 2 2,818 $460,000 $460,000 $163 87 days 8/3/26
311 Pebble Drive 4 3 2,244 $485,000 $456,000 $203 284 days 6/12/26
1295 Old Highway 29 3 3 2,097 $450,000 $450,000 $214 36 days 4/24/26
108 Breckenridge Drive 4 2 2,228 $449,900 $450,000 $201 28 days 3/30/26
284 Ironwood Drive 5 3 2,955 $439,061 $437,861 $148 35 days 7/15/26
672 Mahogany Drive 4 3 2,645 $435,000 $435,000 $164 35 days 4/24/26
1655 Jades Way 3 2 1,905 $425,000 $435,000 $228 33 days 3/30/26
403 Freemont Drive 3 2 2,425 $446,000 $432,000 $178 75 days 7/28/26
6961 Prospect Church Road N/A N/A N/A $425,000 $425,000 Unknown 25 days 6/30/26
390 Beech Ridge Road 3 4 2,901 $409,900 $423,000 $145 65 days 7/28/26
411 Freemont Drive 3 2 2,277 $429,000 $415,000 $182 90 days 8/6/26
Average: 3.2 2.4 1,760 $287,641 $280,316 $166 91 days
Viewing 1 - 25 of 353
Viewing 1 - 25 of 353